Unable to resolve, Let's Join year wise based groups & start discussions.
Meet all over college Students and Become Friends.
AndhraPradesh Engineering Colleges List Affliated To
JNTUA With Full
Details of all Engineering colleges list in Andhrapradesh Welcome To JntuShala,Here We Provide All
The Information
About
All JNTU Universities And Jntu Affiliated Colleges, 10/SSC, Intermediate, Diploma Related
Updates,Results,Notifications,
Timetables And All Required information .We Are Here To Serve For students.If Any Suggestions or
Complaints
Please Feel Free To Mali Us.
We are The Team This page is to provide the information about all jntu universities and all jntu
affiliated
universities. we also
provide all the information about colleges.
# | College Code | College Name | Location | District | Education Type | Institution Type | Year Of Est. | Affliated | |
---|---|---|---|---|---|---|---|---|---|
1 | AUCPSF | AU COLLEGE OF ENGG.SCHOOL OF PHARMACY-SELF FINANCE | VISAKHAPATNAM | VSP | COED | SF | 2009 | AU | |
2 | AUEWSF | A U COLLEGE OF ENGG FOR WOMEN | VISAKHAPATNAM | VSP | GIRLS | SF | 2010 | AU | |
3 | BALA | BALAJI COLLEGE OF PHARMACY | ANANTAPURAMU | ATP | COED | PVT | 2005 | JNTUA | |
4 | BCEN | BRAHMAIAH COLLEGE OF ENGINEERING | NELLORE | NLR | COED | PVT | 2008 | JNTUA | |
5 | BECB | BAPATLA ENGINEERING COLLEGE | BAPATLA | GTR | COED | PVT | 1981 | ANU | |
6 | BEMA | BHEEMA INST OF TECHNOLOGY AND SCI | ADONI | KNL | COED | PVT | 2008 | JNTUA | |
7 | BRAUSF | COLLEGE OF ENGINEERING BR AMBEDKAR UNIV SELF FINANCE | SRIKAKULAM | SKL | COED | SF | 2018 | BRAU | |
8 | BRNK | BRINDAVAN INST OF TECHNOLOGY AND SCI | KURNOOL | KNL | COED | PVT | 2008 | JNTUA | |
9 | BSNR | BHUMA SHOBHA NAGIREDDY MEMORIAL COLLEGE OF ENGG AND TECH | ALLAGADDA | KNL | COED | PVT | 2001 | JNTUA | |
10 | BTHP | BIT INSTITUTE OF TECHNOLOGY | HINDUPUR | ATP | COED | PVT | 2001 | JNTUA | |
11 | BULL | DR L BULLAYYA COLL OF ENGG FOR WOMEN | VISAKHAPATNAM | VSP | GIRLS | PVT | 2010 | AU | |
12 | BWEC | BAPATLA WOMENS ENGG COLLEGE | BAPATLA | GTR | GIRLS | PVT | 2009 | ANU | |
13 | CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | PALLAVOLU | KDP | COED | PVT | 2008 | JNTUA | |
14 | CHDL | CHADALAWADA RAMANAMMA ENGG. COLLEGE | TIRUPATHI | CTR | COED | PVT | 2004 | JNTUA | |
15 | CIET | CHALAPATHI INST OF ENGG AND TECHNOLOGY | GUNTUR | GTR | COED | PVT | 2007 | ANU | |
16 | CIPS | CHEBROLU HANUMAIAH INST. OF PHARM SCIENCES | GUNTUR | GTR | COED | PVT | 2005 | ANU | |
17 | CLPT | CHALAPATHI INSTITUTE OF PHARMACEUTICAL SCI. | GUNTUR | GTR | COED | PVT | 2004 | ANU | |
18 | CRKN | CREATIVE EDNL. SOCIETYS COLL. OF PHARMACY | KURNOOL | KNL | COED | PVT | 2006 | JNTUA | |
19 | CRRP | SIR C.R.REDDY COLLEGE OF PHARMACY | ELURU | WG | COED | PVT | 2007 | AU | |
20 | CVRT | SIR C.V RAMAN INST OF TECHNOLOGY SCIENCES | TADIPATRI | ATP | COED | PVT | 2009 | JNTUA |
The information contained in this website is for general information purposes only. The information is provided by Jntushala and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, contained on the website for Educational purpose only. Any reliance you place on such information is therefore strictly at your own risk.
© Copyright 2023, Jntushala. All Rights Reserved.