Unable to resolve, Let's Join year wise based groups & start discussions.
Meet all over college Students and Become Friends.
Telangana Engineering Colleges List Affliated To Jntuh
With Full
Details jntu hyderabad and Private Engineering colleges list in Telangana And List Of Top
engineering colleges
Welcome To JntuShala,Here We Provide All The Information About
All JNTU Universities And Jntu Affiliated Colleges, 10/SSC, Intermediate, Diploma Related
Updates,Results,Notifications,
Timetables And All Required information .We Are Here To Serve For students.If Any Suggestions or
Complaints
Please Feel Free To Mali Us.
We are The Team This page is to provide the information about all jntu universities and all jntu
affiliated
universities. we also
provide all the information about colleges.
# | College Code | College Name | Location | District | Education Type | Institution Type | Year Of Est. | Tution Fee (2016) | Affliated |
---|---|---|---|---|---|---|---|---|---|
1 | CVSR | ANURAG GRP OF INSTNS- CVSR COLL OF ENGG | GHATKESAR | MDL | COED | PVT | 2002 | 125000 | JNTUH |
2 | DRKC | D R K COLLEGE OF ENGINEERING AND TECHNOLOGY | BOWRAMPET | MDL | COED | PVT | 2006 | 45000 | JNTUH |
3 | DRKI | D R K INSTITUTE OF SCI AND TECHNOLOGY | BOWRAMPET | MDL | COED | PVT | 2004 | 55000 | JNTUH |
4 | ELEN | ELLENKI COLLGE OF ENGG AND TECHNOLOGY | PATANCHERU | SRD | COED | PVT | 2001 | 65000 | JNTUH |
5 | ELET | ELLENKI INSTITUTE OF ENGG AND TECHNOLOGY | PATANCHERU | SRD | COED | PVT | 2008 | 52000 | JNTUH |
6 | GCTC | GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY | KEESARA | MDL | COED | PVT | 2005 | 102000 | JNTUH |
7 | GLOB | GLOBAL INST OF ENGINEERING AND TECHNOLOGY | CHILKUR | RR | COED | PVT | 2006 | 42000 | JNTUH |
8 | GNIT | GURUNANAK INST OF TECHNOLOGY | IBRAHIMPATAN | RR | COED | PVT | 1999 | 94000 | JNTUH |
9 | GNPT | GANAPATHI ENGINEERING COLLGE | WARANGAL | WGU | COED | PVT | 2005 | 45000 | JNTUH |
10 | GNTW | G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI | RAYADURG | HYD | GIRLS | PVT | 1997 | 122000 | JNTUH |
11 | GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | MIYAPUR | MDL | COED | PVT | 1997 | 122000 | JNTUH |
12 | GTEN | GANDHI ACADEMY OF TECHNOLOGICAL EDUCATION | KODAD | SRP | COED | PVT | 2008 | 70000 | JNTUH |
13 | GURU | GURUNANAK INSTTECH CAMPUS | IBRAHIMPATAN | RR | COED | PVT | 2001 | 107000 | JNTUH |
14 | HITM | HYDERABAD INST OF TECHNOLOGY AND MGMT | MEDCHAL | MDL | COED | PVT | 2001 | 80000 | JNTUH |
15 | HOLY | HOLY MARY INSTITUTE OF TECH SCIENCE | KEESARA | MDL | COED | PVT | 2001 | 66000 | JNTUH |
16 | IARE | INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | MDL | COED | PVT | 2000 | 90000 | JNTUH |
17 | IITT | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | SIDDIPET | SDP | COED | PVT | 2001 | 55000 | JNTUH |
18 | INDI | SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY | IBRAHIMPATAN | RR | COED | PVT | 2007 | 75000 | JNTUH |
19 | INDU | SRI INDU COLLEGE OF ENGG AND TECHNOLOGY | IBRAHIMPATAN | RR | COED | PVT | 2001 | 93000 | JNTUH |
20 | JAYA | JAYAMUKHI INSTITUTE OF TECHNOLOGY AND SCIS | NARSAMPET | WGR | COED | PVT | 2001 | 55000 | JNTUH |
The information contained in this website is for general information purposes only. The information is provided by Jntushala and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, contained on the website for Educational purpose only. Any reliance you place on such information is therefore strictly at your own risk.
© Copyright 2023, Jntushala. All Rights Reserved.