AndhraPradesh Engineering Colleges List Affliated To JNTUK With Full Details of all Engineering colleges list in Andhrapradesh Welcome To JntuShala,Here We Provide All The Information About
All JNTU Universities And Jntu Affiliated Colleges, 10/SSC, Intermediate, Diploma Related
Updates,Results,Notifications,
Timetables And All Required information .We Are Here To Serve For students.If Any Suggestions or Complaints
Please Feel Free To Mali Us.
We are The Team This page is to provide the information about all jntu universities and all jntu affiliated
universities. we also
provide all the information about colleges.
S.No | Institute Code | Institute Name | Place | Region | Affil.To |
1 | ACEE | ADARSH COLLEGE OF ENGINEERING | GOLLAPROLU | AU | JNTUK |
2 | ACES | ADITYA COLLEGE OF ENGINEERING | PEDDAPURAM | AU | JNTUK |
3 | ACET | ADITYA COLLEGE OF ENGINEERING AND TECHNOLOGY | PEDDAPURAM | AU | JNTUK |
4 | ACPS | ADITYA COLLEGE OF PHARMACY | PEDDAPURAM | AU | JNTUK |
5 | ADCP | ADARSHA COLL OF PHARMACY | G.KOTHAPALLI | AU | JNTUK |
6 | ADTP | ADITYA ENGINEERING COLLEGE | PEDDAPURAM | AU | JNTUK |
7 | AIME | AMALAPURAM INST OF MGMT SCI COLL OF ENGG | MUMMIDIVARAM | AU | JNTUK |
8 | ANURSF | ADI KAVI NANNAYA UNIVERSITY COLLEGE OF ENGG.-SELF FINANCE | RAJAHMUNDRY | AU | AKNU |
9 | APCS | ADITYA PHARMACY COLLEGE | PEDDAPURAM | AU | JNTUK |
10 | BENA | BENAIAH INST OF TECH AND SCIENCES | RAJAHMUNDRY | AU | JNTUK |
11 | BVCE | B V CHALAMAIAH ENGINEERING COLLEGE | ODALAREVU | AU | JNTUK |
12 | BVTS | BONAM VENKATA CHALAMAIAH INST. OF TECH AND SCI. | AMALAPURAM | AU | JNTUK |
13 | CHKN | CHAITANYA INST. OF SCI. AND TECHNOLOGY | KAKINADA | AU | JNTUK |
14 | GIER | GODAVARI INSTITUTE OF ENGG. AND TECHNOLOGY | RAJAHMUNDRY | AU | JNTUK |
15 | GIPR | GIET SCHOOL OF PHARMACY | RAJAHMUNDRY | AU | AU |
16 | GITE | GIET ENGINEERING COLLEGE | RAJAHMUNDRY | AU | JNTUK |
17 | ISTS | INTERNATIONAL SCHOOL OF TECH AND SCI FOR WOMEN | RAJAHMUNDRY | AU | JNTUK |
18 | JNIK | JNTUK INST OF SCIENCE AND TECHNOLOGY KAKINADA | KAKINADA | AU | JNTUK |
19 | JNKP | JNTUK COLLEGE OF PHARMACY | KAKINADA | AU | JNTUK |
20 | JNTK | JNTUK COLLEGE OF ENGG. KAKINADA | KAKINADA | AU | JNTUK |
21 | JNTKSF | JNTUK COLLEGE OF ENGG. KAKINADA-SELF FINANCE | KAKINADA | AU | JNTUK |
22 | KCPT | KORINGA COLLEGE OF PHARMACY | TALLAREVU | AU | JNTUK |
23 | KIEK | KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY | KAKINADA | AU | JNTUK |
24 | KIET1 | KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY | KAKINADA | AU | JNTUK |
25 | KIEW | KAKINADA INST OF ENGG AND TECHNOLOGY FOR WOMEN | KAKINADA | AU | JNTUK |
26 | KISR | KAKINADA INSTITUTE OF TECHNOLOGY SCIENCES | RAMACHANDRAPURAM | AU | JNTUK |
27 | KJRP | K.J.R.COLLEGE OF PHARMACY | RAJAHMUNDRY | AU | AU |
28 | KTSP | KAKINADA INSTITUTE OF TECHNOLOGY AND SCIENCE | DIVILI | AU | JNTUK |
29 | LENO | LENORA COLLEGE OF ENGINEERING | RAMPACHODAVARAM | AU | JNTUK |
30 | LYDP | LYDIA COLLEGE OF PHARMACY | RAVULAPALEM | AU | AU |
31 | PCET | PRASIDDHA COLLEGE OF ENGG TECHNOLOGY | ANATHAVARAM | AU | JNTUK |
32 | PRAG | PRAGATI ENGINEERING COLLEGE | PEDDAPURAM | AU | JNTUK |
33 | PREC | DR PAUL RAJS ENGINEERING COLLEGE | BHADRACHALAM | AU | JNTUK |
34 | PYDE | PYDAH COLL OF ENGINEERING | KAKINADA | AU | JNTUK |
35 | PYDP | PYDAH COLLEGE OF PHARMACY | KAKINADA | AU | AU |
36 | RGCP | RAJIV GANDHI COLLEGE OF PHARMACY | RAJAHMUNDRY | AU | AU |
37 | SMCP | ST. MARYS COLL. PHARM SURAMPALEM | PEDDAPURAM | AU | JNTUK |
38 | SRIN | SRINIVASA INST OF ENGG AND TECHNOLOGY | CHEYYERU | AU | JNTUK |
39 | VJCP | V JS COLLEGE OF PHARMACY | RAJAHMUNDRY | AU | AU |
40 | VKSR | VIKAS INST. OF PHARM.SCI. | RAJAHMUNDRY | AU | AU |
41 | VSLW | V.S.LAKSHMI ENGG COLLEGE FOR WOMEN | KAKINADA | AU | JNTUK |
42 | VSMR | V.S.M COLLEGE OF ENGINEERING | RAMACHANDRAPURAM | AU | JNTUK |
43 | AMRN | A.M.REDDY MEMORIAL COLL. OF ENGINEERING | NARSARAOPET | AU | JNTUK |
44 | ANCUSF | ANU COLLEGE OF ENGG TECHNOLOGY-SELF FINANCE | GUNTUR | AU | ANU |
45 | ANUPSF | ANU COLL OF PHARMACEUTICAL SCIENCES-SELF FINANCE | GUNTUR | AU | ANU |
46 | ARMN | A M REDDY MEMORIAL COLL. OF PHARMACY | NARSARAOPET | AU | ANU |
47 | ASNT | A S N PHARMACY COLLEGE | TENALI | AU | ANU |
48 | BCOP | BAPATLA COLLEGE OF PHARMACY | BAPATLA | AU | JNTUK |
49 | BECB | BAPATLA ENGINEERING COLLEGE | BAPATLA | AU | ANU |
50 | CHBR | CHEBROLU ENGINEERING COLLEGE | GUNTUR | AU | JNTUK |
51 | CHND | CHUNDI RANGANAYAKULU ENGINEERING COLLEGE | CHILAKALURIPET | AU | JNTUK |
52 | CIET | CHALAPATHI INST OF ENGG AND TECHNOLOGY | GUNTUR | AU | ANU |
53 | CIPS | CHEBROLU HANUMAIAH INST. OF PHARM SCIENCES | GUNTUR | AU | ANU |
54 | CITY | CHALAPATHI INST OF TECHNOLOGY | GUNTUR | AU | JNTUK |
55 | CLPT | CHALAPATHI INSTITUTE OF PHARMACEUTICAL SCI. | GUNTUR | AU | ANU |
56 | ESWR1 | ESWAR COLLEGE OF ENGINEERING | NARSARAOPET | AU | JNTUK |
57 | GECG1 | GUNTUR ENGINEERING COLLEGE | GUNTUR | AU | JNTUK |
58 | GVRS1 | G V R AND S COLLEGE OF ENGG. AND TECHNOLOGY | GUNTUR | AU | JNTUK |
59 | HICP1 | HINDU COLLEGE OF PHARMACY | GUNTUR | AU | ANU |
60 | KCRP1 | K C REDDY COLLEGE OF PHARMACY | MEDIKONDURU | AU | ANU |
61 | KECW1 | KRISHNAVENI ENGG COLLEGE FOR WOMEN | NARSARAOPET | AU | JNTUK |
62 | KHIT1 | KALLAM HARANADH REDDY INST OF TECH | GUNTUR | AU | JNTUK |
63 | KITS1 | KKR AND KSR INST OF TECHNOLOGY AND SCI | GUNTUR | AU | JNTUK |
64 | LOYL1 | LOYOLA INSTITUTE OF TECHNOLOGY AND MGMT | SATTENAPALLY | AU | JNTUK |
65 | MAMN1 | M.A.M COLLEGE OF PHARMACY | NARSARAOPET | AU | ANU |
66 | MLEW1 | MALINENI LAKSHMAIAH WOMENS ENGG. COLLEGE | GUNTUR | AU | JNTUK |
67 | MPES1 | MALINENI PERUMALLU EDNL SOC GROUP OF INSTNS | GUNTUR | AU | JNTUK |
68 | MPLG1 | SRI MITTAPALLI COLLEGE OF ENGINEERING | GUNTUR | AU | JNTUK |
69 | NITN1 | NARSARAOPET INSTITUTE OF TECHNOLOGY | NARSARAOPET | AU | JNTUK |
70 | NLND1 | NALANDA INSTITUTE OF ENGG. AND TECHNOLOGY | SATTENAPALLY | AU | JNTUK |
71 | NRIT1 | NRI INSTT OF TECHNOLOGY | GUNTUR | AU | JNTUK |
72 | NRML1 | NIRMALA COLL. OF PHARM | MANGALAGIRI | AU | ANU |
73 | NSPE1 | NARSARAOPETA ENGINEERING COLLEGE | NARSARAOPET | AU | JNTUK |
74 | NSPP1 | NARSARAOPET INSTT. OF PHARM.SCI. | NARSARAOPET | AU | JNTUK |
75 | NVRT1 | N.V.R.COLLEGE OF ENGG TECHNOLOGY | TENALI | AU | JNTUK |
76 | PIPR1 | PRIYADARSHINI INST OF PHARMACEUTICAL EDUCATION AND RESEARCH | GUNTUR | AU | ANU |
77 | PITT1 | PRIYADARSHINI INST. OF TECHNOLOGY AND SCIENCES | TENALI | AU | JNTUK |
78 | PNCV1 | P NAGAIAH CHOUDARY AND VIJAY INST OF ENGG AND TECH | GUNTUR | AU | JNTUK |
79 | RVJC1 | R V R AND J C COLLEGE OF ENGINEERING | GUNTUR | AU | ANU |
80 | SCPK1 | SHARADA COLLEGE OF PHARMACEUTICAL SCI.S | NARSARAOPET | AU | ANU |
81 | SIMS1 | SIMS COLLEGE OF PHARMACY | GUNTUR | AU | ANU |
82 | SIPN1 | SIDDHARTHA INST OF PHARM SCI | NARSARAOPET | AU | ANU |
83 | SIPS1 | NALANDA INST OF PHARM.SCI. | SATTENAPALLY | AU | JNTUK |
84 | STEN1 | SAI TIRUMALA N V R ENGINEERING COLLEGE | NARSARAOPET | AU | JNTUK |
85 | TMLN1 | TIRUMALA ENGINEERING COLLEGE | NARASARAOPETA | AU | JNTUK |
86 | UNIV1 | UNIVERSAL COLLEGE OF ENGG AND TECHNOLOGY | GUNTUR | AU | JNTUK |
87 | VBCP1 | VISWA BHARATHI COLLEGE OF PHARMACEUTICAL SCI.S | GUNTUR | AU | JNTUK |
88 | VCPG1 | VAGDEVI COLLEGE OF PHARMACY | GURAZALA | AU | ANU |
89 | VICG1 | VICTORIA COLLEGE OF PHARMACY | GUNTUR | AU | ANU |
90 | VLIT1 | VIGNANS LARA INST. OF TECHNOLOGY AND SCI | VADLAMUDI | AU | JNTUK |
91 | VNIW1 | VIGNANS NIRULA INST OF TECH. AND SCI FOR WOMEN | GUNTUR | AU | JNTUK |
92 | VNRC1 | VELAGA NAGESWARA RAO COLL OF ENGINEERING | PONNUR | AU | JNTUK |
93 | VPCV1 | VIGNAN PHARMACY COLLEGE | VADLAMUDI | AU | JNTUK |
94 | VVIT1 | VASIREDDY VENKATADRI INST. OF TECHNOLOGY | GUNTUR | AU | JNTUK |
95 | VVIT2 | VASIREDDY VENKATADRI INST. OF TECHNOLOGY-SHIFT 2 | GUNTUR | AU | JNTUK |
96 | XAVP1 | ST XAVIER INST OF PHARMACY | GUNTUR | AU | ANU |
97 | ASIP1 | AMRITA SAI INST. OF SCIENCE AND TECHNOLOGY | PARITALA | AU | JNTUK |
98 | DHAN1 | DHANEKULA INST OF ENGG TECHNOLOGY | VIJAYAWADA | AU | JNTUK |
99 | DJRC1 | SRI CHAITANYA -DJR COLL OF ENGG AND TECH | VIJAYAWADA | AU | JNTUK |
100 | DJRV1 | SRI CHAITANYA DJR INSTITUTE OF ENGINEERING AND TECHNOLOGY | VIJAYAWADA | AU | JNTUK |
101 | GDLV1 | GUDLAVALLERU ENGINEERING COLLEGE | GUDLAVALLERU | AU | JNTUK |
102 | KRUNSF1 | KRISHNA UNIVERSITY -COLLEGE OF PHARMACY-SELF FINANCE | MACHILIPATNAM | AU | KSUM |
103 | KRUP1 | KRISHNA UNIVERSITY COLLEGE OF ENGG AND TECHNOLOGY | MACHILIPATNAM | AU | KSUM |
104 | LBCE1 | LAKIREDDY BALIREDDY COLLEGE OF ENGINEERING | MYLAVARAM | AU | JNTUK |
105 | LIMT1 | LINGAYAS INST OF MGMT AND TECHNOLOGY | VIJAYAWADA | AU | JNTUK |
106 | MICT1 | D VENKATARAMANA AND DR.HIMASEKHAR MIC COLL OF TECH | KANCHIKACHERLA | AU | JNTUK |
107 | MIET1 | MANDAVA INSTITUTE OF ENGG AND TECHNOLOGY | JAGGAIAHPETA | AU | JNTUK |
108 | MRNP1 | MRR COLLEGE OF PHARMACY NANDIGAMA | NANDIGAMA | AU | JNTUK |
109 | MVRS1 | M.V.R.COLL OF ENGINEERING AND TECHNOLOGY | PARITALA | AU | JNTUK |
110 | NCPV1 | NOVA COLLEGE OF PHARM.EDN. AND RESEARCH | JUPUDI | AU | JNTUK |
111 | NMRE1 | NIMRA COLLEGE OF ENGG AND TECHNOLOGY | JUPUDI | AU | JNTUK |
112 | NMRP1 | NIMRA COLLEGE OF PHARMACY | JUPUDI | AU | JNTUK |
113 | NRIA1 | NRI INSTITUTE OF TECHNOLOGY | AGIRIPALLY | AU | JNTUK |
114 | NRIP1 | N R I COLLEGE OF PHARMACY | AGIRIPALLY | AU | JNTUK |
115 | NVAV1 | NOVA COLLEGE OF ENGINEERING AND TECHNOLOGY | IBRAHIMPATNAM | AU | JNTUK |
116 | PPDV1 | PALADUGU PARVATHI DEVI COLLEGE OF ENGG AND TECH | VIJAYAWADA | AU | JNTUK |
117 | PPSV1 | PRASAD V POTLURI SIDDHARTHA INSTT OF TECHNOLOGY | VIJAYAWADA | AU | JNTUK |
118 | RKCE1 | R.K.COLLEGE OF ENGINEERING | IBRAHIMPATNAM | AU | JNTUK |
119 | SPCN1 | SRI SIDDHAARTHA PHARM. COLLEGE | NUZVID | AU | KSUM |
120 | SRKI1 | S R K INST. OF TECHNOLOGY | VIJAYAWADA | AU | JNTUK |
121 | SUNL1 | SRI SUNFLOWER COLLEGE OF ENGG AND TECHNOLOGY | LANKAPALLI | AU | JNTUK |
122 | SVET1 | SRI VASAVI INSTT OF ENGINEERING AND TECHNOLOGY | PEDANA | AU | JNTUK |
123 | SVHE1 | D M S S V H COLLEGE OF ENGINEERING | MACHILIPATNAM | AU | JNTUK |
124 | URCE1 | USHA RAMA COLL OF ENGG AND TECHNOLOGY | TELAPROLU | AU | JNTUK |
125 | VCTN1 | VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY | VIJAYAWADA | AU | JNTUK |
126 | VGTN1 | VIKAS GROUP OF INSTITUTIONS | VIJAYAWADA RURAL | AU | JNTUK |
127 | VHNI1 | SREE VAHINI INSTT OF SCIENCE AND TECHNOLOGY | TIRUVURU | AU | JNTUK |
128 | VIKS1 | VIKAS COLL. OF PHARMACY | VISSANNAPETA | AU | JNTUK |
129 | VIPW1 | VIJAYA INST OF PHARM SCI FOR WOMEN | VIJAYAWADA | AU | JNTUK |
130 | VRSE1 | V R SIDDHARTHA ENGINEERING COLLEGE | VIJAYAWADA | AU | JNTUK |
131 | VRSP1 | K V S R SIDDHARTHA COLLEGE OF PHARMACEUTICAL SCI.S | VIJAYAWADA | AU | KSUM |
132 | VVGV1 | VKR VNB AND AGK ENGINEERING COLLEGE | GUDIVADA | AU | JNTUK |
133 | VVIP1 | VALLABHANENI VENKATADRI INST OF PHARM SCIENCES | GUDLAVALLERU | AU | JNTUK |
134 | ANNP1 | ST.ANNS COLLEGE OF PHARAMACY | CHIRALA | AU | JNTUK |
135 | ANSN1 | ST. ANNS COLLEGE OF ENGG. AND TECHNOLOGY | CHIRALA | AU | JNTUK |
136 | BLMP1 | BELLAMKONDA INST OF TECHNOLOGY AND SCI | PODILI | AU | JNTUK |
137 | BVSR1 | BVSR ENGINEERING COLLEGE | CHIMAKURTHY | AU | JNTUK |
138 | CCPM1 | CHAITANYA COLLEGE OF PHARMACY | MARKAPUR | AU | JNTUK |
139 | CCVY1 | VRS AND YRN COLLEGE OF ENGG. AND TECHNOLOGY | CHIRALA | AU | JNTUK |
140 | CECC1 | CHIRALA ENGINEERING COLLEGE | CHIRALA | AU | JNTUK |
141 | DCRM1 | D C R M COLLEGE OF PHARMACY | INKOLLU | AU | JNTUK |
142 | MLCP1 | MALINENI LAKSHMAIAH COLLEGE OF PHARMACY | SINGARAYAKONDA | AU | ANU |
143 | MLEC1 | MALINENI LAKSHMAIAH ENGINEERING COLLEGE | SINGARAYAKONDA | AU | JNTUK |
144 | PACE1 | PACE INSTITUTE OF TECHNOLOGY AND SCIENCES | ONGOLE | AU | JNTUK |
145 | PKSK1 | PRAKASAM ENGINEERING COLLEGE | KANDKUR | AU | JNTUK |
146 | PKSK2 | PRAKASAM ENGINEERING COLLEGE SHIFT2 | KANDKUR | AU | JNTUK |
147 | QISE1 | QIS COLLEGE OF ENGG. AND TECHNOLOGY | ONGOLE | AU | JNTUK |
148 | QISP1 | QIS COLLEGE OF PHARMACY | ONGOLE | AU | JNTUK |
149 | QITO1 | QIS INSTITUTE OF TECHNOLOGY | ONGOLE | AU | JNTUK |
150 | SGIP1 | DR. SAMUEL GEORGE INSTITUTE OF PHARM. SCI.S | MARKAPUR | AU | ANU |
151 | SRPS1 | SANKAR REDDY INST OF PHARM SCI | BESTAVARIPETA | AU | JNTUK |
152 | SSNE1 | SRI SATYANARAYANA ENGINEERING COLLEGE | ONGOLE | AU | JNTUK |
153 | ADIT1 | ADITYA INSTITUTE OF TECHNOLOGY AND MGMT | TEKKALI | AU | JNTUK |
154 | GMRI1 | G M R INSTITUTE OF TECHNOLOGY | RAJAM | AU | JNTUK |
155 | GMRI2 | G M R INSTITUTE OF TECHNOLOGY-SHIFT 2 | RAJAM | AU | JNTUK |
156 | SITM1 | SARADA INSTITUTE OF SCI. TECHNOLOGY AND MGMT | SRIKAKULAM | AU | JNTUK |
157 | SSCE1 | SRI SIVANI COLLEGE OF ENGINEERING | SRIKAKULAM | AU | JNTUK |
158 | SSCP1 | SRI SIVANI COLLEGE OF PHARMACY | SRIKAKULAM | AU | JNTUK |
159 | VETS1 | SR VENKATESWARA COLL OF ENGINEERING | SRIKAKULAM | AU | JNTUK |
160 | VNKS1 | SRI VENKATESWARA COLLEGE OF PHARMACY | SRIKAKULAM | AU | AU |
161 | ANIL1 | ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCI | BHEEMUNIPATNAM | AU | AU |
162 | AUCE1 | A U COLLEGE OF ENGG. VISAKHAPATNAM | VISAKHAPATNAM | AU | AU |
163 | AUCP1 | AU COLLEGE OF ENGG. SCHOOL OF PHARMACY | VISAKHAPATNAM | AU | AU |
164 | AUCPSF1 | AU COLLEGE OF ENGG. SCHOOL OF PHARMACY-SELF FINANCE | VISAKHAPATNAM | AU | AU |
165 | AVEN1 | AVANTHI INSTITUTE OF ENGG. AND TECHNOLOGY | NARSIPATNAM | AU | JNTUK |
166 | BABA1 | BABA INST OF TECH AND SCIENCES | VISAKHAPATNAM | AU | JNTUK |
167 | BABA2 | BABA INST OF TECH AND SCIENCES -SHIFT 2 | VISAKHAPATNAM | AU | JNTUK |
168 | CEVP1 | CHAITANYA ENGINEERING COLLEGE | VISAKHAPATNAM | AU | JNTUK |
169 | DIET1 | DADI INSTT. OF ENGINEERING AND TECHNOLOGY | ANAKAPALLE | AU | JNTUK |
170 | EMNL1 | EMMANUAL COLLEGE OF PHARMACY | BHIMUNIPATNAM | AU | JNTUK |
171 | GITS1 | GONNA INST OF INFO TECHNOLOGY SCIENCES | VISAKHAPATNAM | AU | JNTUK |
172 | GVPE1 | GAYATHRI VIDYA PARISHAD COLL. OF ENGINEERING | VISAKHAPATNAM | AU | JNTUK |
173 | GVPW1 | GAYATHRI VIDYA PARISHAD COLL OF ENGG FOR WOMEN | VISAKHAPATNAM | AU | JNTUK |
174 | NSRT1 | NADIMPALLI SATYANARAYANA RAJU INSTITUTE OF TECHNOLOGY | VISAKHAPATNAM | AU | JNTUK |
175 | RAGU1 | RAGHU ENGINEERING COLLEGE | BHEEMUNIPATNAM | AU | JNTUK |
176 | RCPV1 | RAGHU COLLEGE OF PHARMACY | BHIMUNIPATNAM | AU | AU |
177 | RITV1 | RAGHU INST. OF TECHNOLOGY | BHEEMUNIPATNAM | AU | JNTUK |
178 | SAVE1 | SANKETHIKA VIDYA PARISHAD ENGINEERING COLLEGE | VISAKHAPATNAM | AU | AU |
179 | SGEC1 | SAI GANAPATHI ENGINEERING COLLEGE | VISAKHAPATNAM | AU | JNTUK |
180 | STMV1 | SANKETHIKA INST OF TECHNOLOGY MANAGEMENT | VISAKHAPATNAM | AU | JNTUK |
181 | VIEW1 | VIGNANS INSTT OF ENGINEERING FOR WOMEN | VISAKHAPATNAM | AU | JNTUK |
182 | VIPV1 | VIGNAN INST.OF PHARM. | VISAKHAPATNAM | AU | JNTUK |
183 | VIVP1 | VIGNANS INSTITUTE OF INFORMATION TECHNOLOGY | VISAKHAPATNAM | AU | JNTUK |
184 | VIZB1 | VIZAG INSTT OF TECHNOLOGY | BHEEMUNIPATNAM | AU | JNTUK |
185 | VNIP1 | VISWANATHA INST OF PHARM SCI | VISAKHAPATNAM | AU | JNTUK |
186 | VSPT1 | VISAKHA INST OF ENGG AND TECHNOLOGY | VISAKHAPATNAM | AU | JNTUK |
187 | VTEC1 | VISAKHA TECHNICAL CAMPUS | VISAKHAPATNAM | AU | JNTUK |
188 | VTMV1 | VISWANADHA INSTITUTE OF TECHNOLOGY AND MGMT | VISAKHAPATNAM | AU | JNTUK |
189 | YLMV1 | YELAMARTY B. PHARMACY COLLEGE | VISAKHAPATNAM | AU | AU |
190 | AVEV1 | AVANTHI INST. OF ENGINEERING AND TECHNOLOGY | BHOGAPURAM | AU | JNTUK |
191 | AVEV2 | AVANTHI INST. OF ENGINEERING AND TECHNOLOGY | BHOGAPURAM | AU | JNTUK |
192 | AVNP1 | AVANTHI INST. OF PHARM. SCI. | BHOGAPURAM | AU | JNTUK |
193 | BIPB1 | BHASKARA INST. OF PHARMACY | BOBBILI | AU | AU |
194 | GGIB1 | GOKUL GROUP OF INSTITUTIONS | BOBBILI | AU | JNTUK |
195 | JNTVSF1 | JNTUK COLLEGE OF ENGINEERING VIZIANAGARAM-SELF FINANCE | VIZIANAGARAM | AU | JNTUK |
196 | LIET1 | LENDI INST OF ENGG AND TECHNOLOGY | VIZIANAGARAM | AU | JNTUK |
197 | MHRJ1 | MAHARAJAHS COLLEGE PHARMACY | VIZIANAGARAM | AU | AU |
198 | MRCL1 | MIRACLE EDNL SOC GROUP OF INSTNS | BHOGAPURAM | AU | JNTUK |
199 | MVRG1 | M V G R COLLEGE OF ENGINEERNG | VIZIANAGARAM | AU | JNTUK |
200 | SAIP1 | SRI SAI COLLEGE OF PHARMACY | VIZIANAGARAM | AU | AU |
201 | SAPV1 | ST.ANNS COLLEGE OF PHARAMACY | VIZIANAGARAM | AU | AU |
202 | SGVP1 | SATYA INST OF TECHNOLOGY AND MGMT | VIZIANAGARAM | AU | JNTUK |
203 | SVEB1 | SWAMY VIVEKANANDA ENGINEERING COLLEGE | BOBBILI | AU | JNTUK |
204 | AKRG1 | AKRG COLLEGE OF ENGG AND TECHNOLOGY | NALLAJERLA | AU | JNTUK |
205 | AKRP1 | A.K.R.G. COLLEGE OF PHARMACY | NALLAJERLA | AU | JNTUK |
206 | ASEK1 | AKULA SREERAMULU COLLEGE OF ENGINEERING | TANUKU | AU | JNTUK |
207 | BVRM1 | BHIMAVARAM INST. OF ENGG. AND TECHNOLOGY | BHIMAVARAM | AU | JNTUK |
208 | CRRE1 | SIR C R R COLLEGE OF ENGINEERING | ELURU | AU | JNTUK |
209 | CRRP1 | SIR C.R.REDDY COLLEGE OF PHARMACY | ELURU | AU | AU |
210 | DNRE1 | DNR COLLEGE OF ENGG AND TECH | BHIMAVARAM | AU | JNTUK |
211 | ELRU1 | ELURU COLLEGE OF ENGG AND TECHNOLOGY | ELURU | AU | JNTUK |
212 | GRAP1 | GREEN ROYAL ACADEMY OF PHARM EDN SCI | KOYYALAGUDEM | AU | JNTUK |
213 | GVIT1 | G V V R INSTITUTE OF TECHNOLOGY | BHIMAVARAM | AU | JNTUK |
214 | HITE1 | HELAPURI INST OF TECH AND SCIENCE | ELURU | AU | JNTUK |
215 | JITE1 | JOGAIAH INST OF TECHNOLOGY AND SCI | PALAKOLE | AU | JNTUK |
216 | JITS1 | JOGAIAH INST OF TECHNOLOGY AND SCI | PALAKOLE | AU | JNTUK |
217 | KGRP1 | K G R L COLLEGE OF PHARMACY | BHIMAVARAM | AU | AU |
218 | NOVP1 | NOVA COLLEGE OF PHARMACY | VEGAVARAM | AU | JNTUK |
219 | RCEE1 | RAMACHANDRA COLLEGE OF ENGINEERING | ELURU | AU | JNTUK |
220 | SASI1 | SASI INSTITUTE OF TECHNOLOGY AND ENGINEERING | TADEPALLIGUDEM | AU | JNTUK |
221 | SCPB1 | SRI VISHNU COLLEGE OF PHARMACY | BHIMAVARAM | AU | AU |
222 | SIET1 | SWARNANDHRA INST. OF ENGG AND TECHNOLOGY | NARSAPURAM | AU | JNTUK |
223 | SRKR1 | S R K R ENGINEERING COLLEGE | BHIMAVARAM | AU | JNTUK |
224 | SWRN1 | SWARNANDHRA COLL. OF ENGG AND TECHNOLOGY | NARSAPURAM | AU | JNTUK |
225 | VISW1 | SHRI VISHNU ENGG. COLLEGE FOR WOMEN | BHIMAVARAM | AU | JNTUK |
226 | VITB1 | VISHNU GRP OF INSTNS - VISHNU INST OF TECHNOLOGY | BHIMAVARAM | AU | JNTUK |
227 | VSVP1 | SRI VASAVI INST. OF PHARM. SCI. | TADEPALLIGUDEM | AU | AU |
228 | VSVT1 | SRI VASAVI ENGINEERING COLLEGE | TADEPALLIGUDEM | AU | JNTUK |
229 | ALTS1 | ANANTHA LAKSHMI INST OF TECHNOLOGY AND SCI | ANANTAPURAMU | SVU | JNTUA |
230 | BALA1 | BALAJI COLLEGE OF PHARMACY | ANANTAPURAMU | SVU | JNTUA |
231 | BTHP1 | BIT INSTITUTE OF TECHNOLOGY | HINDUPUR | SVU | JNTUA |
232 | CRIT1 | CHIRANJIVI REDDY INST OF ENGG AND TECHNOLOGY | ANANTAPURAMU | SVU | JNTUA |
233 | CVRT1 | SIR C.V RAMAN INST OF TECHNOLOGY SCIENCES | TADIPATRI | SVU | JNTUA |
234 | GATE1 | GATES INSTITUTE OF TECHNOLOGY | GOOTY | SVU | JNTUA |
235 | JNTA1 | JNTUA COLLEGE OF ENGG. ANANTAPURAMU | ANANTAPURAMU | SVU | JNTUA |
236 | JNTASF1 | JNTUA COLLEGE OF ENGG. ANANTAPURAMU-SELF FINANCE | ANANTAPURAMU | SVU | JNTUA |
237 | KDEG1 | SRIKRISHNA DEVERAYA ENGINEERING COLLEGE | GOOTY | SVU | JNTUA |
238 | OTRISF1 | JNTUA-OIL TECHNOLOGICAL RESEARCH INSTITUTE-SELF FINANCE | ANANTAPURAMU | SVU | JNTUA |
239 | PVKK1 | P.V.K.K. INSTITUTE OF TECHNOLOGY | ANANTAPURAMU | SVU | JNTUA |
240 | RIPA1 | RAGHAVENDRA INST. OF PHARM. EDUCATION | ANANTAPURAMU | SVU | JNTUA |
241 | SKUASF1 | SRI KRISHNADEVARAYA UNIV.COLL.OF ENG.- SELF FINANCE | ANANTAPURAMU | SVU | SKU |
242 | SKUPSF1 | SKU COLL OF PHARMCEUTICAL SCIENCE-SELF FINANCE | ANANTAPURAMU | SVU | SKU |
243 | SRIT1 | SRINIVASA RAMANUJAN INST OF TECHNOLOGY | ANANTAPURAMU | SVU | JNTUA |
244 | SSSS1 | SHRI SHIRDI SAI INST OF SCI AND ENGG | ANANTAPURAMU | SVU | JNTUA |
245 | SVIT1 | SRI VENKATESWARA INST OF TECHNOLOGY | ANANTAPURAMU | SVU | JNTUA |
246 | TECH1 | TADIPATRI ENGG COLLEGE | TADIPATRI | SVU | JNTUA |
