List Of Polytechnic Colleges in Telangana With Full College Details And Top Polytechnic Colleges List In Telangana Welcome To JntuShala,Here We Provide All The Information About
All JNTU Universities And Jntu Affiliated Colleges, 10/SSC, Intermediate, Diploma Related
Updates,Results,Notifications,
Timetables And All Required information .We Are Here To Serve For students.If Any Suggestions or Complaints
Please Feel Free To Mali Us.
We are The Team This page is to provide the information about all jntu universities and all jntu affiliated
universities. we also
provide all the information about colleges.
S.No | College Code | College Name | District |
1 | 334 | ABDULKALAM INST. OF TECHNOLOGY AND SCIENCES | BHADRADRI AT KOTHAGUDEM |
2 | 575 | ABHINAV HITECH COLLEGE OF ENGINEERING | RANGA REDDY |
3 | 338 | ADUSUMILLI VIJAYA INSTITUTE OF TECHNOLOGY AND RESEARCH CENTE | YADADRI |
4 | 490 | AIZZA COLLEGE OF ENGG AND TECHNOLOGY | MANCHERIAL |
5 | 537 | AKSHARA POLYTECHNIC COLLEGE | SURYAPET |
6 | 264 | ANNAMACHARYA INSTITUTE OF TECHNOLOGY AND SCIENCES | RANGA REDDY |
7 | 340 | ANU BOSE INSTT OF TECHNOLOGY | BHADRADRI AT KOTHAGUDEM |
8 | 492 | ANURAG COLLEGE OF ENGINEERING | MEDCHAL |
9 | 274 | ANURAG ENGINEERING COLLEGE | SURYAPET |
10 | 493 | ANWAR UL ULOOM COLLEGE OF ENGINEERING AND TECHNOLOGY | VIKARABAD |
11 | 265 | ARJUN COLLEGE OF TECHNOLOGY AND SCIENCES | RANGA REDDY |
12 | 342 | ARKAY COLLEGE OF ENGG AND TECHNOLOGY | NIZAMABAD |
13 | 478 | ASHOKA INST OF ENGINEERING TECHNOLOGY | YADADRI |
14 | 515 | AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY | RANGA REDDY |
15 | 150 | Balaji Institute of Pharmacy | WARANGAL-RURAL |
16 | 556 | BALAJI INSTITUTE OF TECHNOLOGY AND SCIENCE | WARANGAL-RURAL |
17 | 237 | BANDARI SRINIVAS INSTITUTE OF TECHNOLOGY | RANGA REDDY |
18 | 239 | BOMMA INST. OF TECHNOLOGY AND SCI. | KHAMMAM |
19 | 87 | BRA GMR POLYTECHNIC FOR WOMEN,KARIMNAGAR | KARIMNAGAR |
20 | 494 | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | RANGA REDDY |
21 | 495 | BRILLIANT INSTITUTE OF ENGINEERING AND TECHNOLOGY | RANGA REDDY |
22 | 486 | CHRISTHU JYOTHI INSTITUTE OF TECHNOLOGY AND SCIENCES | JANGAON |
23 | 350 | DARIPALLY ANANTHA RAMULU COLLEGE OF ENGINEERING AND TECH. | KHAMMAM |
24 | 356 | ELLENKI COLLEGE OF ENGINEERING AND TECHNOLOGY | SANGA REDDY |
25 | 392 | ELLENKI INSTITUTE OF ENGG AND TECHNOLOGY | SANGA REDDY |
26 | 552 | GANAPATHY ENGINEERING COLLGE | WARANGAL-URBAN |
27 | 357 | GANDHI ACADEMY OF TECHNICAL EDUCATION | SURYAPET |
28 | 359 | GAYATHRI INSTITUTE OF TECHNOLOGY AND SCIENCES | WANAPARTHY |
29 | 636 | GOVERNMENT POLYTECHNIC | SIDDIPET |
30 | 639 | Government Polytechnic for Women, Secunderabad | HYDERABAD |
31 | 214 | GOVERNMENT POLYTECHNIC,GADWAL | JOGULAMBA (GADWAL) |
32 | 211 | GOVERNMENT POLYTECHNIC,NARAYANKHED | SANGA REDDY |
33 | 204 | GOVERNMENT POLYTECHNIC,PARKAL | WARANGAL-RURAL |
34 | 210 | GOVERNMENT POLYTECHNIC,SANGA REDDY | SANGA REDDY |
35 | 54 | GOVT INSTITUTE OF ELECTRONICS,SECUNDERABAD,EAST MARRED PALLY | HYDERABAD |
36 | 52 | GOVT INSTT OF PRINTING TECHNOLOGY,SECUNDERABAD,EAST NEHRU NAGAR,EAST MARRED PALLY | HYDERABAD |
37 | 75 | GOVT MODEL RESIDENTIAL POLYTECHNIC,GAJWEL | SIDDIPET |
38 | 97 | Govt polytechnic for women(MIN) | RANGA REDDY |
39 | 69 | GOVT POLYTECHNIC FOR WOMEN,MEDAK | MEDAK |
40 | 62 | GOVT POLYTECHNIC FOR WOMEN,NIZAMABAD | NIZAMABAD |
41 | 76 | GOVT POLYTECHNIC FOR WOMEN,SURYAPET | SURYAPET |
42 | 44 | GOVT POLYTECHNIC FOR WOMEN,WARANGAL | WARANGAL-URBAN |
43 | 86 | GOVT POLYTECHNIC,BELLAMPALLI | MANCHERIAL |
44 | 46 | GOVT POLYTECHNIC,KOTHAGUDEM | BHADRADRI AT KOTHAGUDEM |
45 | 6 | GOVT POLYTECHNIC,MAHABUB NAGAR | MAHABUBNAGAR |
46 | 1 | GOVT POLYTECHNIC,MASAB TANK | HYDERABAD |
47 | 27 | GOVT POLYTECHNIC,NALGONDA | NALGONDA |
48 | 5 | GOVT POLYTECHNIC,NIZAMABAD | NIZAMABAD |
49 | 4 | GOVT POLYTECHNIC,WARANGAL | WARANGAL-URBAN |
50 | 53 | GOVT. INSTT OF LEATHER TECHNOLOGY,HYDERABAD,H.S.DARGA,GOLCONDA | RANGA REDDY |
51 | 526 | GOVT. MODEL RESIDENTIAL POLYTECHNIC, UTNOOR | ADILABAD |
52 | 521 | GOVT. POLYTECHNIC FOR WOMEN, JOGIPET | SANGA REDDY |
53 | 523 | GOVT. POLYTECHNIC FOR WOMEN, PEBBAIR | WANAPARTHY |
54 | 520 | GOVT. POLYTECHNIC FOR WOMEN, SIDDIPET | SIDDIPET |
55 | 519 | GOVT. POLYTECHNIC, CHEGUNTA | MEDAK |
56 | 630 | GOVT. POLYTECHNIC, CHERIAL | SIDDIPET |
57 | 524 | GOVT. POLYTECHNIC, KOSGI | MAHABUBNAGAR |
58 | 516 | GOVT. POLYTECHNIC, MEDCHAL | MEDCHAL |
59 | 629 | GOVT. POLYTECHNIC, NAGARJUNASAGAR | NALGONDA |
60 | 525 | GOVT. POLYTECHNIC, NAVIPET | NIZAMABAD |
61 | 522 | GOVT. POLYTECHNIC, VADEPALLY | JOGULAMBA (GADWAL) |
62 | 304 | GOVT.POLYTECHNIC,JOGIPETA | SANGA REDDY |
63 | 167 | GOVT.POLYTECHNIC,KATARAM | JAYASHANKER (BHOOPALAPALLI) |
64 | 187 | GOVT.POLYTECHNIC,KORUTLA | JAGITYAL |
65 | 190 | GOVT.POLYTECHNIC,KOTAGIRI | NIZAMABAD |
66 | 181 | GOVT.POLYTECHNIC,MADHIRA | KHAMMAM |
67 | 191 | GOVT.POLYTECHNIC,NANDIPET | NIZAMABAD |
68 | 186 | GOVT.POLYTECHNIC,NARSAPUR | MEDAK |
69 | 174 | GOVT.POLYTECHNIC,NIRMAL | NIRMAL |
70 | 189 | GOVT.POLYTECHNIC,SIDDIPET | SIDDIPET |
71 | 168 | GOVT.POLYTECHNIC,STATION GHANAPUR | JANGAON |
72 | 177 | GOVT.POLYTECHNIC,TIRUMALAGIRI | SURYAPET |
73 | 169 | GOVT.POLYTECHNIC,VIKARABAD | VIKARABAD |
74 | 182 | GOVT.POLYTECHNIC,YADAGIRIGUTTA | YADADRI |
75 | 573 | HOLY MARY INSTITUTE OF TECHNOLOGY | MEDCHAL |
76 | 571 | HOLY MARY INSTITUTE OF TECHNOLOGY AND SCIENCE | MEDCHAL |
77 | 235 | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | SIDDIPET |
78 | 2 | J N GOVT POLYTECHNIC,RAMANTHAPUR | MEDCHAL |
79 | 266 | JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING | MAHABUBNAGAR |
80 | 130 | JJ COLLEGE OF PHARMACEUTICAL SCIENCES | RANGA REDDY |
81 | 370 | Jyothishmathi Institute of Technological Sciences | KARIMNAGAR |
82 | 261 | JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI. | KARIMNAGAR |
83 | 500 | KASIREDDY NARAYANAREDDY COLL ENGG RES. | RANGA REDDY |
84 | 473 | KBR ENGINEERING COLLEGE | YADADRI |
85 | 7 | KDR GOVT POLYTECHNIC,WANAPARTHY | WANAPARTHY |
86 | 376 | KHAMMAM INSTITUTE OF TECHNOLOGY AND SCIENCES | KHAMMAM |
87 | 481 | KLR COLLEGE OF ENGINEERING AND TECHNOLOGY | BHADRADRI AT KOTHAGUDEM |
88 | 3 | KN POLYTECHNIC FOR WOMEN | HYDERABAD |
89 | 378 | KODADA INSTITUTE OF TECHNOLOGY AND SCIENCE FOR WOMEN | SURYAPET |
90 | 379 | KSHATRIYA COLLEGE OF ENGINEERING | NIZAMABAD |
91 | 380 | MADHIRA INSTITUTE OF TECHNOLOGY AND SCIENCES | SURYAPET |
92 | 233 | MAHAVEER INSTITUTE OF SCIENCE AND TECHNOLOGY | HYDERABAD |
93 | 501 | MEGHA INST OF ENGG AND TECHNOLOGY FOR WOMEN | MEDCHAL |
94 | 576 | MINA INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | NALGONDA |
95 | 234 | MOTHER TERESA INSTITUTE OF SCI. AND TECHNOLOGY | KHAMMAM |
96 | 383 | MOTHER THERESA COLLEGE OF ENGG. AND TECHNOLOGY | PEDDAPALLI |
97 | 95 | Nalanda College of Pharmacy | NALGONDA |
98 | 384 | Nawab Shah Alam Khan College of Engineering and Technology | HYDERABAD |
99 | 587 | NIGAMA ENGINEERING COLLEGE | PEDDAPALLI |
100 | 197 | NOBLE COLLEGE OF PHARMACY | MEDAK |
101 | 502 | Pallavi Engineering College (Formarily Nagole Inst. of Tech and Science) | RANGA REDDY |
102 | 152 | Pratishta Institute of Pharmaceutical Sciences | SURYAPET |
103 | 574 | PRINCETON INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | MEDCHAL |
104 | 61 | QQ GOVT POLYTECHNIC,CHENDULALBARADARI,OPP:ZOO PARK HYDERABAD | HYDERABAD |
105 | 244 | R.R.S.COLLEGE OF ENGINEERING AND TECHNOLOGY | SANGA REDDY |
106 | 219 | RATNAPURI INSTITUTE OF TECHNOLOGY COLLEGE OF POLYTECHNIC | SANGA REDDY |
107 | 116 | RKLK D-Pharmacy College | SURYAPET |
108 | 47 | S G M GOVT POLYTECHNIC,ABDULLAPURMET | RANGA REDDY |
109 | 26 | S.G GOVT POLYTECHNIC,ADILABAD | ADILABAD |
110 | 393 | SAI SPURTHI INSTITUTE OF TECHNOLOGY | KHAMMAM |
111 | 259 | SAMSKRUTI COLLEGE OF ENGINEERING AND TECHNOLOGY | MEDCHAL |
112 | 148 | Sana Polytechnic | SURYAPET |
113 | 398 | SIDDHARTHA INSTITUTE OF TECHNOLOGY AND SCIENCES | MEDCHAL |
114 | 161 | SINGARENI COLLIERIES POLYTECHNIC COLLEGE | MANCHERIAL |
115 | 25 | Smt Durgabai Deshmukh Government Womens Technical Training Institute | HYDERABAD |
116 | 108 | Smt Sarojini Ramulamma College of Pharmacy | MAHABUBNAGAR |
117 | 290 | SREE DATTHA INSTITUTE OF ENGINEERING AND SCIENCE | RANGA REDDY |
118 | 588 | SREE VISVESVARAYA INSTITUTE OF TECHNOLOGY AND SCIENCE | MAHABUBNAGAR |
119 | 632 | Sree Visvesvaraya Polytechnic | MAHABUBNAGAR |
120 | 402 | SREEKAVITHA ENGINEERING COLLEGE | KHAMMAM |
121 | 570 | SRI CHAITANYA TECHNICAL CAMPUS | RANGA REDDY |
122 | 507 | SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY | RANGA REDDY |
123 | 92 | Sri Venkateswara college of Pharmacy | RANGA REDDY |
124 | 582 | SRI VENKATESWARA ENGINEERING COLLEGE SURYAPET | SURYAPET |
125 | 24 | SRRS GOVT POLYTECHNIC,SIRCILLA | RAJANNA (SIRICILLA) |
126 | 23 | SS GOVT POLYTECHNIC,,ZAHIRABAD | SANGA REDDY |
127 | 416 | ST MARYS ENGINEERING COLLEGE | YADADRI |
128 | 418 | ST MARYS INTEGRATED CAMPUS HYDERABAD | YADADRI |
129 | 238 | St. Mary s Group of Institutions Hyderabad | YADADRI |
130 | 559 | ST. PETERS ENGINEERING COLLEGE | MEDCHAL |
131 | 419 | SVS GROUP OF INSTITUTIONS | WARANGAL-URBAN |
132 | 544 | SVS POLYTECHNIC | WARANGAL-URBAN |
133 | 509 | SWAATHI INSTITUTE OF TECHNOLOGY AND SCIENCES | RANGA REDDY |
134 | 477 | SWAMY RAMANANDA THIRTHA INSTITUTE OF SCIENCE AND TECHNOLOGY | NALGONDA |
135 | 421 | SWARNA BHARATHI INSTITUTE OF SCIENCE AND TECHNOLOGY | KHAMMAM |
136 | 554 | TALLA PADMAVATHI COLLEGE OF ENGINEERING | WARANGAL-URBAN |
137 | 248 | TEEGALA KRISHNAREDDY ENGINEERING COLLEGE | RANGA REDDY |
138 | 241 | TKR COLLEGE OF ENGINEERING AND TECHNOLOGY | RANGA REDDY |
139 | 425 | TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY | PEDDAPALLI |
140 | 488 | TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY | KARIMNAGAR |
141 | 277 | TRR COLLEGE OF ENGINEERING | SANGA REDDY |
142 | 124 | TRR COLLEGE OF TECHNOLOGY | RANGA REDDY |
143 | 426 | TUDI RAMI REDDY INST OF TEC AND SC | YADADRI |
144 | 109 | Vaagdevi College of Pharmacy | WARANGAL-URBAN |
145 | 551 | VAAGDEVI ENGINEERING COLLEGE DIPLOMA II SHIFT | WARANGAL-URBAN |
146 | 489 | VAAGESWARI COLLEGE OF ENGINEERING | KARIMNAGAR |
147 | 310 | VATHSALYA INSTITUTE OF SCIENCE AND TECHNOLOGY | YADADRI |
148 | 497 | Vignana Bharathi Engineering College (Formarily Jagruthi Inst. of Engg and Tech.) | RANGA REDDY |
149 | 271 | VIJAY RURAL ENGINEERING COLLEGE | NIZAMABAD |
150 | 431 | VIJAYA ENGINEERING COLLEGE | KHAMMAM |
151 | 131 | Vikas Pharmacy College | SURYAPET |
152 | 572 | VISVESVARAYA COLLEGE OF ENGINEERING AND TECHNOLOGY | RANGA REDDY |
153 | 543 | VIVEKANANDA COLLEGE OF POLYTECHNIC | MANCHERIAL |
154 | 586 | VIVEKANANDA INSTITUTE OF TECHNOLOGY SCIENCE | KARIMNAGAR |
155 | 90 | VMR POLYTECHNIC | WARANGAL-URBAN |
156 | 253 | VNR VIGNANA JYOTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | MEDCHAL |
157 | 484 | WARANGAL INSTITUTE OF TECHNOLOGY AND SCIENCE | WARANGAL-RURAL |
The information contained in this website is for general information purposes only. The information is provided by Jntushala and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, contained on the website for Educational purpose only. Any reliance you place on such information is therefore strictly at your own risk.
© Copyright 2020, Jntushala. All Rights Reserved.