Unable to resolve, Let's Join year wise based groups & start discussions.
Meet all over college Students and Become Friends.
List Of Polytechnic Colleges in Telangana With Full
College Details And Top Polytechnic Colleges List In Telangana Welcome To JntuShala,Here We Provide
All The Information About
All JNTU Universities And Jntu Affiliated Colleges, 10/SSC, Intermediate, Diploma Related
Updates,Results,Notifications,
Timetables And All Required information .We Are Here To Serve For students.If Any Suggestions or
Complaints
Please Feel Free To Mali Us.
We are The Team This page is to provide the information about all jntu universities and all jntu
affiliated
universities. we also
provide all the information about colleges.
# | Institute Code | Institute Name | Location | District | Region | Education Type | Minority | Education Type | Affliated | Branch Code | Fee | Seats | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MHVR | MAHAVEER INSTITUTE OF SCI. AND TECHNOLOGY | BANDLAGUDA | HYD | OU | PVT | NA | COED | SBTET | CE | 15500 | 60 | |
2 | MHVR | MAHAVEER INSTITUTE OF SCI. AND TECHNOLOGY | BANDLAGUDA | HYD | OU | PVT | NA | COED | SBTET | CS | 15500 | 60 | |
3 | MHVR | MAHAVEER INSTITUTE OF SCI. AND TECHNOLOGY | BANDLAGUDA | HYD | OU | PVT | NA | COED | SBTET | EC | 15500 | 120 | |
4 | MHVR | MAHAVEER INSTITUTE OF SCI. AND TECHNOLOGY | BANDLAGUDA | HYD | OU | PVT | NA | COED | SBTET | EE | 15500 | 120 | |
5 | MHVR | MAHAVEER INSTITUTE OF SCI. AND TECHNOLOGY | BANDLAGUDA | HYD | OU | PVT | NA | COED | SBTET | ME | 15500 | 120 | |
6 | NAWB | NAWAB SHAH ALAM KHAN COLL OF ENGG AND TECH | NEW MALAKPET | HYD | OU | PVT | NA | COED | SBTET | CE | 15500 | 30 | |
7 | NAWB | NAWAB SHAH ALAM KHAN COLL OF ENGG AND TECH | NEW MALAKPET | HYD | OU | PVT | NA | COED | SBTET | EC | 15500 | 30 | |
8 | NAWB | NAWAB SHAH ALAM KHAN COLL OF ENGG AND TECH | NEW MALAKPET | HYD | OU | PVT | NA | COED | SBTET | EE | 15500 | 30 | |
9 | NAWB | NAWAB SHAH ALAM KHAN COLL OF ENGG AND TECH | NEW MALAKPET | HYD | OU | PVT | NA | COED | SBTET | ME | 15500 | 30 | |
10 | QQHD | QQ GOVT POLYTECHNIC | CHENDULALBARADARI | HYD | OU | GOV | NA | COED | SBTET | CE | 4980 | 120 | |
11 | QQHD | QQ GOVT POLYTECHNIC | CHENDULALBARADARI | HYD | OU | GOV | NA | COED | SBTET | CS | 4980 | 60 | |
12 | QQHD | QQ GOVT POLYTECHNIC | CHENDULALBARADARI | HYD | OU | GOV | NA | COED | SBTET | EC | 4980 | 120 | |
13 | QQHD | QQ GOVT POLYTECHNIC | CHENDULALBARADARI | HYD | OU | GOV | NA | COED | SBTET | EE | 4980 | 60 | |
14 | QQHD | QQ GOVT POLYTECHNIC | CHENDULALBARADARI | HYD | OU | GOV | NA | COED | SBTET | ME | 4980 | 120 | |
15 | QQHD | QQ GOVT POLYTECHNIC | CHENDULALBARADARI | HYD | OU | GOV | NA | COED | SBTET | PT | 4980 | 60 | |
16 | KTRM | GOVT.POLYTECHNIC | KATARAM | JBP | OU | GOV | NA | COED | SBTET | EC | 4980 | 60 | |
17 | KTRM | GOVT.POLYTECHNIC | KATARAM | JBP | OU | GOV | NA | COED | SBTET | ME | 4980 | 60 | |
18 | CJIT | CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY AND SCI. | JANGAON | JGN | OU | PVT | NA | COED | SBTET | CE | 15500 | 30 | |
19 | CJIT | CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY AND SCI. | JANGAON | JGN | OU | PVT | NA | COED | SBTET | EC | 15500 | 30 | |
20 | CJIT | CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY AND SCI. | JANGAON | JGN | OU | PVT | NA | COED | SBTET | EE | 15500 | 30 |
The information contained in this website is for general information purposes only. The information is provided by Jntushala and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, contained on the website for Educational purpose only. Any reliance you place on such information is therefore strictly at your own risk.
© Copyright 2023, Jntushala. All Rights Reserved.