Unable to resolve, Let's Join year wise based groups & start discussions.
Meet all over college Students and Become Friends.
List Of Polytechnic Colleges in Telangana With Full
College Details And Top Polytechnic Colleges List In Telangana Welcome To JntuShala,Here We Provide
All The Information About
All JNTU Universities And Jntu Affiliated Colleges, 10/SSC, Intermediate, Diploma Related
Updates,Results,Notifications,
Timetables And All Required information .We Are Here To Serve For students.If Any Suggestions or
Complaints
Please Feel Free To Mali Us.
We are The Team This page is to provide the information about all jntu universities and all jntu
affiliated
universities. we also
provide all the information about colleges.
# | Institute Code | Institute Name | Location | District | Region | Education Type | Minority | Education Type | Affliated | Branch Code | Fee | Seats | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CJIT | CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY AND SCI. | JANGAON | JGN | OU | PVT | NA | COED | SBTET | ME | 15500 | 30 | |
2 | GNPR | GOVT.POLYTECHNIC | STATION GHANAPUR | JGN | OU | GOV | NA | COED | SBTET | CE | 4980 | 60 | |
3 | GNPR | GOVT.POLYTECHNIC | STATION GHANAPUR | JGN | OU | GOV | NA | COED | SBTET | EE | 4980 | 60 | |
4 | KRTL | GOVT.POLYTECHNIC | KORUTLA | JTL | OU | GOV | NA | COED | SBTET | CE | 4980 | 60 | |
5 | KRTL | GOVT.POLYTECHNIC | KORUTLA | JTL | OU | GOV | NA | COED | SBTET | ME | 4980 | 60 | |
6 | AKIT | ABDULKALAM INST. OF TECHNOLOGY AND SCI. | KOTHAGUDEM | KGM | OU | PVT | NA | COED | SBTET | CE | 15500 | 60 | |
7 | AKIT | ABDULKALAM INST. OF TECHNOLOGY AND SCI. | KOTHAGUDEM | KGM | OU | PVT | NA | COED | SBTET | CS | 15500 | 60 | |
8 | AKIT | ABDULKALAM INST. OF TECHNOLOGY AND SCI. | KOTHAGUDEM | KGM | OU | PVT | NA | COED | SBTET | EE | 15500 | 60 | |
9 | AKIT | ABDULKALAM INST. OF TECHNOLOGY AND SCI. | KOTHAGUDEM | KGM | OU | PVT | NA | COED | SBTET | ME | 15500 | 60 | |
10 | AKIT | ABDULKALAM INST. OF TECHNOLOGY AND SCI. | KOTHAGUDEM | KGM | OU | PVT | NA | COED | SBTET | MN | 15500 | 60 | |
11 | BOSE | ANU BOSE INSTT OF TECHNOLOGY | PALONCHA | KGM | OU | PVT | NA | COED | SBTET | CE | 15500 | 60 | |
12 | BOSE | ANU BOSE INSTT OF TECHNOLOGY | PALONCHA | KGM | OU | PVT | NA | COED | SBTET | EE | 15500 | 120 | |
13 | BOSE | ANU BOSE INSTT OF TECHNOLOGY | PALONCHA | KGM | OU | PVT | NA | COED | SBTET | ME | 15500 | 60 | |
14 | BOSE | ANU BOSE INSTT OF TECHNOLOGY | PALONCHA | KGM | OU | PVT | NA | COED | SBTET | MN | 15500 | 60 | |
15 | KLRT | K.L.R.COLLEGE OF ENGG AND TECHNOLOGY PALONCHA | PALONCHA | KGM | OU | PVT | NA | COED | SBTET | CE | 15500 | 60 | |
16 | KLRT | K.L.R.COLLEGE OF ENGG AND TECHNOLOGY PALONCHA | PALONCHA | KGM | OU | PVT | NA | COED | SBTET | EE | 15500 | 60 | |
17 | KLRT | K.L.R.COLLEGE OF ENGG AND TECHNOLOGY PALONCHA | PALONCHA | KGM | OU | PVT | NA | COED | SBTET | ME | 15500 | 60 | |
18 | KLRT | K.L.R.COLLEGE OF ENGG AND TECHNOLOGY PALONCHA | PALONCHA | KGM | OU | PVT | NA | COED | SBTET | MN | 15500 | 60 | |
19 | KTGM | GOVT POLYTECHNIC | KOTHAGUDEM | KGM | OU | GOV | NA | COED | SBTET | CE | 4980 | 120 | |
20 | KTGM | GOVT POLYTECHNIC | KOTHAGUDEM | KGM | OU | GOV | NA | COED | SBTET | EE | 4980 | 60 |
The information contained in this website is for general information purposes only. The information is provided by Jntushala and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, contained on the website for Educational purpose only. Any reliance you place on such information is therefore strictly at your own risk.
© Copyright 2023, Jntushala. All Rights Reserved.